Simple, Transparent Pricing
For storm chasers, SKYWARN spotters, and serious weather enthusiasts who need more than a consumer app.
MonthlyAnnual
Free
For casual weather watchers
$0/forever
- Current conditions & 7-day forecast
- Basic radar map
- Active severe weather alerts
- Today's Area Forecast Discussion
- 1 saved location
- 48-hour model preview
MOST POPULAR
Pro
For storm chasers and weather enthusiasts
$5/month
- 5 saved locations
- 10-day model data (GFS, HRRR, Euro)
- 30-day AFD archive
- Unlimited AI translations
- Custom alert rules + push notifications
- Morning email digest (6am CT)
- Soundings viewer (SkewT/LogP)
- CAPE and advanced model variables
- Ad-free experience
- API access (100 req/day)
Cancel anytime
Full Feature Comparison
| Feature | Free | Pro |
|---|---|---|
| Core Features | ||
Current conditions & hourly forecast | ||
7-day forecast | ||
Radar map | ||
Active severe weather alerts | ||
NWS Area Forecast Discussion | Today only | 30-day archive |
AI plain-language translation | 1/day | Unlimited |
| Location Management | ||
Saved locations | 1 | 5 |
Custom location labels | ||
| Advanced Weather Data | ||
NWS model data viewerGFS, HRRR, European models | 48-hour range | 10-day (240hr) |
Temperature & precipitation models | ||
CAPE / wind modelsConvective Available Potential Energy — critical for storm chasers | ||
Model comparison (GFS vs HRRR vs Euro) | ||
Soundings viewer (SkewT/LogP) | ||
SPC convective outlooks | ||
| Alerts & Notifications | ||
Active alert banner | ||
Custom alert rulesSet thresholds: alert me when CAPE > 2000 J/kg or wind > 50mph | ||
Push notifications | ||
Email digest (6am CT daily) | ||
Alert sound customization | ||
| Experience | ||
Ad-free | ||
API access (100 req/day) | ||
Data export (CSV) | ||
Priority support | ||
Frequently Asked Questions
Ready to go Pro?
Join serious weather enthusiasts already using WxSignal Pro.